Leading Exporters, Wholesaler and Trader of Aloe Vera Leaf TBC, Amla Fruit TBC, Arjuna Bark TBC, Ashoka Bark Tbc, Ashwagandha Root TBC, Bhoomi Amla TBC, Bhringraj Herb TBC, Brahmi Herb TBC, Cinnamon Bark TBC, Curry Leaves TBC, Daruharidra Root TBC, Drumstick Pods TBC, Fenugreek Seed TBC, Flax Seed TBC, Gokharu Fruit TBC, Gotu Kola TBC, Guduchi Stem TBC, Gurmar Leaves TBC, Haritaki Fruit TBC, Hibiscus Flower TBC, Jamun Seeds TBC and Jatamansi Root TBC from Surat.
| Business Type | Exporter, Supplier, Trader |
| Application | Tea Infusion |
| Packaging Type | Pp Bags |
| Color | Green |
| Form | Tea Bag Cut |
| Type | Aloe Vera Leaf |
| Material | Aloe Vera |
| Size | Small Piece |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Adulteration |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Phyllanthus Emblica |
| Color | Light Green To Brown |
| Part Used | Fruit |
| Processing | Dried, Cut & Sifted |
| Business Type | Exporter, Supplier, Trader |
| Type | Herbal Raw Material |
| Packaging Type | HDPE Bags |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural |
| Color | Reddish Brown |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Terminalia Arjuna |
| Part Used | Bark |
| Processing | Dried, Cut & Sifted |
| Usage | Ayurvedic & Herbal Applications |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown To Reddish Brown |
| Packaging Type | HDPE Bags |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Saraca Asoca |
| Part Used | Bark |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage | Ayurvedic, Herbal & Nutraceutical Applications |
| Type | Herbal Raw Material |
| Origin | India |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Withania Somnifera |
| Color | Light Brown To Cream |
| Shelf Life | 12-24 Months |
| Packaging | HDPE Bags |
| Part Used | Root |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | HDPE Bags |
| Color | Green To Brown |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Phyllanthus Niruri |
| Usage | Ayurvedic & Herbal Applications |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Part Used | Whole Plant |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural |
| Color | Green To Dark Green |
| Botanical Name | Eclipta Alba |
| Form | Cut & Sifted (TBC Grade) |
| Usage/Application | Ayurvedic & Herbal Applications |
| Product Type | Herbal Raw Material |
| Packaging Type | HDPE Bags |
| Part Used | Whole Plant |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Application | Ayurvedic & Herbal Applications |
| Color | Green To Brownish Green |
| Form | Cut & Sifted (TBC Grade) |
| Type | Herbal Raw Material |
| Botanical Name | Bacopa Monnieri |
| Part Used | Whole Plant |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Packaging | HDPE Bags |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Color | Light Brown To Dark Brown |
| Packaging Type | HDPE Bags |
| Usage/Application | Ayurvedic, Herbal & Food Applications |
| Form | Cut & Sifted (TBC Grade) |
| Type | Herbal Raw Material |
| Origin | India |
| Purity | 100% Natural |
| Botanical Name | Cinnamomum Verum |
| Part Used | Bark |
| Processing | Dried, Cut & Sifted |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural |
| Form | Cut & Sifted (TBC Grade) |
| Packaging Type | HDPE Bags |
| Color | Green To Dark Green |
| Usage/Application | Ayurvedic,Herbal & Food Applications |
| Shelf Life | 12-24 Months |
| Origin | India |
| Type | Herbal Raw Material |
| Botanical Name | Murraya Koenigii |
| Part Used | Leaves |
| Processing | Dried, Cut & Sifted |
| Business Type | Exporter, Supplier, Trader |
| Form | Cut & Sifted (TBC Grade) |
| Type | Herbal Raw Material |
| Application | Ayurvedic & Herbal Applications |
| Packaging Type | HDPE Bags |
| Shelf Life | 12-24 Months |
| Botanical Name | Berberis Aristata |
| Part Used | Root / Stem |
| Color | Yellow To Dark Yellow |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Botanical Name | Moringa Oleifera |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural |
| Form | Cut & Sifted (TBC Grade) |
| Usage/Application | Ayurvedic,Herbal & Nutraceutical Applications |
| Color | Green To Brown |
| Packaging Type | HDPE Bags |
| Type | Herbal Raw Material |
| Origin | India |
| Part Used | Pods |
| Processing | Dried, Cut & Sifted |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Ayurvedic,Herbal & Food Applications |
| Form | Cut & Sifted (TBC Grade) |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Color | Yellow To Light Brown |
| Packaging Type | HDPE Bags |
| Type | Herbal Raw Material |
| Botanical Name | Trigonella Foenum-graecum |
| Part Used | Seeds |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Nutraceutical, Herbal & Food Applications |
| Form | Cut & Sifted (TBC Grade) |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Color | Brown To Golden |
| Packaging Type | HDPE Bags |
| Product Type | Herbal Raw Material |
| Botanical Name | Linum Usitatissimum |
| Part Used | Seeds |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural |
| Color | Brown To Yellowish Brown |
| Form | Cut & Sifted (TBC Grade) |
| Type | Herbal Raw Material |
| Packaging Type | HDPE Bags |
| Shelf Life | 12-24 Months |
| Botanical Name | Tribulus Terrestris |
| Part Used | Fruit |
| Processing | Dried, Cut & Sifted |
| Usage | Ayurvedic & Herbal Applications |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Green To Brownish Green |
| Form | Cut & Sifted (TBC Grade) |
| Usage/Application | Ayurvedic & Herbal Applications |
| Packaging Type | HDPE Bags |
| Shelf Life | 12-24 Months |
| Type | Herbal Raw Material |
| Purity | 100% Natural |
| Origin | India |
| Botanical Name | Centella Asiatica |
| Part Used | Whole Plant |
| Processing | Dried, Cut & Sifted |
| Business Type | Exporter, Supplier, Trader |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Color | Greenish Brown |
| Packaging Type | HDPE Bags |
| Botanical Name | Tinospora Cordifolia |
| Part Used | Stem |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Application | Ayurvedic & Herbal Applications |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | HDPE Bags |
| Application | Ayurvedic & Herbal Applications |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Color | Green To Brownish Green |
| Shelf Life | 12-24 Months |
| Botanical Name | Gymnema Sylvestre |
| Part Used | Leaves |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | HDPE Bags |
| Application | Ayurvedic & Herbal Applications |
| Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Color | Brown To Dark Brown |
| Purity | 100% Natural |
| Shelf Life | 12-24 Months |
| Botanical Name | Terminalia Chebula |
| Part Used | Fruit |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Botanical Name | Hibiscus Rosa-sinensis |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural |
| Form | Cut & Sifted (TBC Grade) |
| Usage/Application | Ayurvedic, Herbal & Cosmetic Applications |
| Color | Red To Dark Red |
| Packaging Type | HDPE Bags |
| Product Type | Herbal Raw Material |
| Part Used | Flower |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural |
| Color | Brown To Dark Brown |
| Packaging Type | HDPE Bags |
| Usage/Application | Ayurvedic & Herbal Applications |
| Product Type | Herbal Raw Material |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Syzygium Cumini |
| Part Used | Seeds |
| Processing | Dried, Cut & Sifted |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-24 Months |
| Packaging Type | HDPE Bags |
| Application | Ayurvedic,Herbal & Aromatic Applications |
| Type | Herbal Raw Material |
| Color | Brown To Dark Brown |
| Form | Cut & Sifted (TBC Grade) |
| Botanical Name | Nardostachys Jatamansi |
| Part Used | Root |
| Processing | Dried, Cut & Sifted |
| Purity | 100% Natural |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.