Leading Exporters, Wholesaler and Trader of Chicory Root Powder, Fenugreek Leaves Powder, Flax Seed Powder, Natural Neem Bark Powder, Natural Turmeric Powder, Organic Aloe Vera Leaves Powder, Organic Amla Powder, Organic Aritha Powder, Organic Arjuna Powder, Organic Ashoka Powder, Organic Ashwagandha Powder, Organic Bhoomi Amla Powder, Organic Bhringraj Powder, Organic Bibhitaki Powder, Organic Chamomile Powder, Organic Cinnamon Powder, Organic Drumstick Powder, Organic Fennel Powder, Organic Fenugreek Powder, Organic Ginger Powder, Organic Gokhru Powder and Organic Gotu Kola Powder from Surat.
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Usage/Application | Coffee Substitute,Beverages |
| Shelf Life | 12-24 Months |
| Color | Light To Dark Brown |
| Product Type | Chicory Powder |
| Botanical Name | Cichorium Intybus |
| Common Names | Chicory Root Powder |
| Texture | Fine & Smooth |
| Purity | 100% Natural |
| Processing | Dried & Roasted Roots, Finely Ground |
| Benefits | Supports Digestion |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Usage/Application | Cooking, Herbal Supplements |
| Form | Fine Powder |
| Type | Fenugreek Leaves Powder |
| Botanical Name | Trigonella Foenum-graecum |
| Common Names | Methi Leaves Powder |
| Taste | Slightly Bitter |
| Processing | Dried Leaves, Finely Ground |
| Benefits | Supports Digestion & Metabolism |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Color | Light Brown To Golden |
| Form | Fine Powder |
| Usage | Health Supplements, Baking, Smoothies |
| Shelf Life | 12-24 Months |
| Product Type | Flax Seed Powder |
| Botanical Name | Linum Usitatissimum |
| Common Names | Flax Seeds, Alsi Powder |
| Texture | Fine & Slightly Coarse |
| Processing | Dried Seeds, Finely Ground |
| Benefits | Supports Digestion & Heart Health |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Brown To Dark Brown |
| Usage/Application | Skincare,Herbal Supplements,Ayurvedic Use |
| Product Type | Neem Bark Powder |
| Botanical Name | Azadirachta Indica |
| Common Names | Neem Bark |
| Aroma | Mild Herbal |
| Benefits | Supports Skin Health & Immunity |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Type | Turmeric Powder |
| Botanical Name | Curcuma Longa |
| Form | Fine Powder |
| Common Names | Haldi, Curcumin, Turmeric Roots |
| Texture | Fine & Smooth |
| Taste | Bitter & Slightly Pungent |
| Processing | Dried Roots, Finely Ground |
| Benefits | Supports Immunity & Anti-inflammatory Health |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Light Green To Green |
| Usage/Application | Herbal,Cosmetic,Health Supplements |
| Botanical Name | Aloe Barbadensis |
| Common Name | Ghritkumari Leaves Powder |
| Texture | Smooth & Fine |
| Aroma | Mild Herbal |
| Processing | Sun-dried & Finely Ground |
We provide premium Organic Aloe Vera Leaves Powder, finely ground into a smooth light green to green powder. Our 100% natural product, derived from Aloe Barbadensis, also known as Ghritkumari Leaves Powder, boasts a mild herbal aroma. Ideal for herbal applications, this powder has a shelf life of 12-24 months. Processed through sun-drying, our powder maintains its purity and texture. As a Manufacturer, Exporter, and Supplier, we offer top-quality Aloe Vera Leaves Powder for your botanical needs.
| Business Type | Exporter, Supplier, Trader |
| Taste | Sour & Slightly Bitter |
| Color | Light Green To Brownish Green |
| Purity | 100% Natural |
| Nutrients | Rich In Vitamin C & Antioxidants |
| Shelf Life | 12-24 Months |
| Botanical Name | Emblica Officinalis |
| Form | Fine Powder |
| Product Type | Organic Amla Powder |
| Common Names | Amlaki, Amalki, Indian Gooseberry |
| Texture | Smooth & Fine |
| Processing | Dried Fruits, Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown To Dark Brown |
| Shelf Life | 12-24 Months |
| Botanical Name | Sapindus Mukorossi |
| Form | Fine Powder |
| Product Type | Organic Aritha Powder |
| Common Names | Soapnut, Reetha, Ritha |
| Taste | Bitter |
| Purity | 100% Natural, No Chemicals |
| Processing | Dried Fruits, Finely Ground |
| Use | Hair Care, Skincare, Herbal Cleansing |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Reddish Brown |
| Usage/Application | Herbal Supplements,Ayurvedic Use |
| Type | Organic Arjuna Powder |
| Benefits | Supports Heart Health & Wellness |
| Botanical Name | Terminalia Arjuna |
| Common Names | Arjuna Bark, Arjun Chaal |
| Texture | Fine & Slightly Coarse |
| Aroma | Mild Woody |
| Processing | Dried Bark, Finely Ground |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Color | Brown To Reddish Brown |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Product Type | Organic Ashoka Powder |
| Botanical Name | Saraca Indica |
| Common Names | Ashoka Bark, Gandhapushpa Bark |
| Texture | Fine & Smooth |
| Taste | Bitter & Astringent |
| Processing | Dried Bark, Finely Ground |
| Use | Herbal Supplements, Ayurvedic Use |
| Benefits | Supports Women's Health & Wellness |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Taste | Slightly Bitter |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Light Brown To Beige |
| Botanical Name | Withania Somnifera |
| Product Type | Organic Ashwagandha Powder |
| Common Names | Indian Ginseng, Ashwagandha Root |
| Texture | Fine & Smooth |
| Processing | Dried Roots, Finely Ground |
| Benefits | Supports Stress Relief & Vitality |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Color | Green To Brownish Green |
| Form | Fine Powder |
| Benefits | Supports Liver Health & Digestion |
| Usage | Herbal Supplements, Ayurvedic Use |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Botanical Name | Phyllanthus Niruri |
| Product Type | Organic Bhoomi Amla Powder |
| Common Names | Bhumyamalaki, Stonebreaker |
| Aroma | Mild Herbal |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Color | Green To Dark Green |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Product Type | Organic Bhringraj Powder |
| Botanical Name | Eclipta Alba |
| Common Names | False Daisy, Mahabhringraj |
| Aroma | Mild Herbal |
| Use | Hair Care, Herbal Supplements |
| Benefits | Promotes Hair Growth & Scalp Health |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Color | Light Brown To Brown |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Botanical Name | Terminalia Bellirica |
| Form | Fine Powder |
| Product Type | Organic Vibhitaki Powder |
| Common Names | Baheda, Bibhitaki |
| Texture | Fine & Slightly Coarse |
| Processing | Dried Fruits, Finely Ground |
| Usage/Application | Herbal Supplements, Ayurvedic Use |
| Benefits | Supports Digestion & Respiratory Health |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Botanical Name | Matricaria Chamomilla |
| Product Type | Organic Chamomile Powder |
| Shelf Life | 12-24 Months |
| Usage | Herbal Tea, Skincare, Supplements |
| Color | Light Yellow To Greenish |
| Common Names | Chamomile Flowers |
| Purity | 100% Natural, No Additives |
| Processing | Dried Flowers, Finely Ground |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Color | Light To Medium Brown |
| Usage/Application | Cooking, Baking,Beverages,Herbal Use |
| Form | Fine Powder |
| Product Type | Organic Cinnamon Powder |
| Botanical Name | Cinnamomum Verum |
| Common Names | Cassia Cinnamon, Daal Chini |
| Taste | Warm, Sweet & Slightly Pungent |
| Processing | Dried Bark, Finely Ground |
| Benefits | Supports Digestion & Metabolism |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Color | Light Green To Green |
| Usage/Application | Cooking, Health Supplements |
| Purity | 100% Natural, No Additives |
| Product Type | Drumstick Powder |
| Botanical Name | Moringa Oleifera |
| Common Names | Drumstick Fruit Powder, Moringa Pods |
| Form | Fine Powder |
| Taste | Slightly Bitter |
| Quality | Premium Grade |
| Nutrients | Rich In Vitamins & Minerals |
| Benefits | Supports Nutrition & Immunity |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Color | Light Green To Greenish Brown |
| Usage/Application | Cooking, Herbal Tea,Digestive Use |
| Form | Fine Powder |
| Product Type | Organic Fennel Powder |
| Botanical Name | Foeniculum Vulgare |
| Common Names | Saunf Seeds |
| Texture | Fine & Smooth |
| Benefits | Supports Digestion & Freshness |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Color | Yellow To Light Brown |
| Usage/Application | Cooking, Herbal Supplements,Skincare |
| Type | Organic Fenugreek Powder |
| Texture | Fine & Smooth |
| Botanical Name | Trigonella Foenum-graecum |
| Common Names | Methi Seeds |
| Processing | Dried Seeds, Finely Ground |
| Benefits | Supports Digestion & Metabolism |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Color | Light Yellow To Beige |
| Usage/Application | Cooking, Beverages,Herbal Use |
| Form | Fine Powder |
| Type | Organic Ginger Powder |
| Benefits | Supports Digestion & Immunity |
| Botanical Name | Zingiber Officinale |
| Common Names | Soonthi, Adrak |
| Processing | Dried Roots, Finely Ground |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Color | Light Brown To Brown |
| Purity | 100% Natural, No Additives |
| Usage/Application | Herbal Supplements,Ayurvedic Use |
| Shelf Life | 12-24 Months |
| Type | Organic Gokharu Powder |
| Botanical Name | Tribulus Terrestris |
| Form | Fine Powder |
| Common Names | Tribulus, Gokshura |
| Texture | Fine & Slightly Coarse |
| Processing | Dried Fruits, Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Benefits | Supports Brain Health & Memory |
| Usage | Herbal Supplements, Ayurvedic Use |
| Purity | 100% Natural, No Additives |
| Color | Green To Dark Green |
| Shelf Life | 12-24 Months |
| Product Type | Organic Gotu Kola Powder |
| Botanical Name | Centella Asiatica |
| Common Names | Mandukaparni, Brahmi Leaves |
| Texture | Fine & Smooth |
| Processing | Dried Leaves, Finely Ground |
Product Discription:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.