Leading Exporters, Wholesaler and Trader of Organic Guduchi Powder, Organic Gurmar Powder, Organic Haritaki Powder, Organic Henna Powder, Organic Hibiscus Powder, Organic Indigo Powder, Organic Jamun Seed Powder, Organic Jatamansi Powder, Organic Kapikacchu Powder, Organic Katha Powder, Organic Krishna Tulsi Powder, Organic Lemon Grass Powder, Organic Licorice Root Powder, Organic Manjistha Powder, Organic Mint Leaves Powder, Organic Moringa Leaves Powder, Organic Nagarmotha Powder, Organic Neem Leaves Powder, Organic Psyllium Husk Powder, Organic Rama Tulsi Powder, Organic Rose Petals Powder and Organic Safed Musli Powder from Surat.
| Business Type | Exporter, Supplier, Trader |
| Benefits | Supports Immunity & Detox |
| Usage | Herbal Supplements, Ayurvedic Use |
| Color | Green To Brownish Green |
| Type | Organic Guduchi Powder |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Botanical Name | Tinospora Cordifolia |
| Common Names | Giloy, Guduchi |
| Texture | Fine & Smooth |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Usage/Application | Herbal Supplements, Ayurvedic Use |
| Botanical Name | Gymnema Sylvestre |
| Product Type | Organic Gurmar Powder |
| Common Names | Gudmar, Gymnema Leaves |
| Texture | Fine & Smooth |
| Benefits | Supports Sugar Management & Metabolism |
| Business Type | Exporter, Supplier, Trader |
| Use | Herbal Supplements, Ayurvedic Use |
| Benefits | Supports Digestion & Detox |
| Type | Organic Haritaki Powder |
| Shelf Life | 12-24 Months |
| Form | Fine Powder |
| Color | Light Brown To Brown |
| Texture | Fine & Slightly Coarse |
| Purity | 100% Natural, No Additives |
| Botanical Name | Terminalia Chebula |
| Common Names | Harad, Kaddukai |
| Business Type | Exporter, Supplier, Trader |
| Application | Hair Dye, Body Art, Herbal Care |
| Color | Green To Olive Green |
| Shelf Life | 12-24 Months |
| Product Type | Organic Henna Powder |
| Botanical Name | Lawsonia Inermis |
| Common Names | Mehandi, Heena, Kana, Inai |
| Form | Fine Powder |
| Texture | Fine & Smooth |
| Purity | 100% Natural, No Chemicals |
| Processing | Dried Leaves, Finely Ground |
| Benefits | Natural Coloring & Hair Conditioning |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Application | Herbal Tea, Hair Care, Skincare |
| Color | Red To Dark Reddish |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Product Type | Organic Hibiscus Powder |
| Botanical Name | Hibiscus Sabdariffa |
| Common Names | Roselle, Hibiscus Flowers |
| Processing | Dried Flowers, Finely Ground |
| Benefits | Supports Hair Growth & Skin Health |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Application | Hair Dye, Herbal Hair Care |
| Color | Green (turns Blue) |
| Type | Organic Indigo Powder |
| Shelf Life | 12-24 Months |
| Form | Fine Powder |
| Botanical Name | Indigofera Tinctoria |
| Common Names | Neeli Leaves, Indigo |
| Purity | 100% Natural |
| Processing | Dried Leaves, Finely Ground |
| Benefits | Natural Coloring & Conditioning |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Taste | Slightly Bitter & Astringent |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Dark Brown To Black |
| Usage/Application | Herbal Supplements,Ayurvedic Use |
| Product Type | Jamun Seed Powder |
| Botanical Name | Eugenia Jambolana |
| Common Names | Jamun Seeds |
| Processing | Dried Seeds, Finely Ground |
| Benefits | Supports Blood Sugar Management & Digestion |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Color | Light Brown To Brown |
| Shelf Life | 12-24 Months |
| Botanical Name | Nardostachys Jatamansi |
| Product Type | Jatamansi Powder |
| Common Names | Jatamansi Rhizomes |
| Aroma | Strong, Earthy, Woody |
| Taste | Bitter & Aromatic |
| Purity | 100% Natural, No Additives |
| Processing | Dried Rhizomes |
| Use | Herbal Supplements, Ayurvedic Use |
| Benefits | Supports Mental Health & Relaxation |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Light Brown To Brown |
| Usage/Application | Herbal Supplements,Ayurvedic Use |
| Type | Organic Kapikacchu Powder |
| Botanical Name | Mucuna Pruriens |
| Common Names | Kaunch Seed, Mucuna Seed |
| Texture | Fine & Smooth |
| Aroma | Mild Earthy |
| Processing | Dried Seeds, Finely Ground |
| Benefits | Supports Vitality & Nervous System |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Dark Brown To Black |
| Product Type | Katha Powder |
| Botanical Name | Acacia Catechu |
| Common Names | Catechu, Katha |
| Texture | Fine & Slightly Coarse |
| Processing | Dried Stems, Finely Ground |
| Benefits | Supports Oral Health & Digestion |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Taste | Slightly Bitter & Pungent |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Product Type | Krishna Tulsi Powder |
| Botanical Name | Ocimum Sanctum |
| Common Names | Shyama Tulsi, Krishna Tulsi |
| Texture | Fine & Smooth |
| Processing | Dried Leaves, Finely Ground |
| Benefits | Supports Immunity & Respiratory Health |
| Business Type | Exporter, Supplier, Trader |
| Usage | Herbal Tea, Cooking, Wellness |
| Color | Light Green To Green |
| Botanical Name | Cymbopogon Flexuosus |
| Product Type | Organic Lemongrass Powder |
| Shelf Life | 12-24 Months |
| Benefits | Supports Digestion & Refreshment |
| Form | Fine Powder |
| Common Names | Lemongrass Leaves |
| Purity | 100% Natural, No Additives |
| Processing | Dried Leaves, Finely Ground |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Light Brown To Beige |
| Usage/Application | Herbal Supplements, Skincare, Wellness |
| Product Type | Organic Licorice Root Powder |
| Botanical Name | Glycyrrhiza Glabra |
| Common Names | Mulethi, Liquorice, Yastimadhu |
| Texture | Fine & Smooth |
| Processing | Dried Roots, Finely Ground |
| Benefits | Supports Throat Health & Digestion |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Product Type | Organic Manjistha Powder |
| Botanical Name | Rubia Cordifolia |
| Common Names | Indian Madder, Manjisthadi |
| Color | Reddish Brown |
| Texture | Fine & Smooth |
| Taste | Bitter & Astringent |
| Processing | Dried Roots, Finely Ground |
| Use | Herbal Supplements, Skincare |
| Benefits | Supports Blood Purification & Skin Health |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Color | Green To Dark Green |
| Purity | 100% Natural, No Additives |
| Shelf Life | 12-24 Months |
| Product Type | Mint Leaves Powder |
| Botanical Name | Mentha Species |
| Common Names | Mint Leaves, Pudina Powder |
| Texture | Fine & Smooth |
| Processing | Dried Leaves, Finely Ground |
| Use | Culinary, Herbal Tea, Beverages |
| Benefits | Supports Digestion & Freshness |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Nutrients | Rich In Vitamins, Minerals & Antioxidants |
| Usage/Application | Health Supplements, Smoothies, Herbal Use |
| Type | Organic Moringa Leaves Powder |
| Benefits | Supports Energy & Immunity |
| Botanical Name | Moringa Oleifera |
| Shelf Life | 12-24 Months |
| Form | Fine Powder |
| Color | Green To Dark Green |
| Common Names | Sahjan, Drumstick Leaves, Murungai, Miracle Tree |
| Texture | Fine & Smooth |
| Aroma | Mild Herbal |
| Business Type | Exporter, Supplier, Trader |
| Color | Light Brown To Brown |
| Form | Fine Powder |
| Type | Nagarmotha Powder |
| Shelf Life | 12-24 Months |
| Botanical Name | Cyperus Rotundus |
| Common Names | Nut Grass, Nagarmotha Rhizomes |
| Aroma | Strong Earthy & Woody |
| Taste | Bitter |
| Purity | 100% Natural, No Additives |
| Use | Herbal Supplements, Ayurvedic Use |
| Benefits | Supports Digestion & Wellness |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Aroma | Strong Herbal |
| Benefits | Supports Skin Health & Purification |
| Type | Organic Neem Leaves Powder |
| Botanical Name | Azadirachta Indica |
| Common Names | Nimba, Indian Margosa, Indian Lilac |
| Texture | Fine & Smooth |
| Processing | Dried Leaves, Finely Ground |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Type | Organic Psyllium Husk Powder |
| Form | Fine Powder |
| Color | Off-white To Light Beige |
| Application | Dietary Fiber, Digestive Health |
| Botanical Name | Plantago Ovata |
| Common Names | Isphagul, Psyllium, Isabgol Husk |
| Texture | Fine & Slightly Fibrous |
| Purity | 100% Natural, No Additives |
| Processing | Husk Processed & Finely Ground |
| Benefits | Supports Digestion & Gut Health |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural, No Additives |
| Taste | Mildly Sweet & Aromatic |
| Form | Fine Powder |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Usage/Application | Herbal Tea, Supplements, Culinary Use |
| Product Type | Rama Tulsi Powder |
| Botanical Name | Ocimum Basilicum |
| Common Names | Sweet Basil, Rama Tulsi |
| Benefits | Supports Immunity & Respiratory Health |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-24 Months |
| Application | Cosmetics, Skincare,Herbal Tea |
| Color | Pink To Reddish |
| Form | Fine Powder |
| Type | Organic Rose Petals Powder |
| Botanical Name | Rosa Centifolia |
| Common Names | Indian Roses, Red Rose Petals |
| Aroma | Sweet Floral |
| Taste | Mild Sweet & Floral |
| Purity | 100% Natural, No Additives |
| Processing | Dried Petals, Finely Ground |
Product Discription:
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Type | Organic Safed Musli Powder |
| Benefits | Supports Vitality & Stamina |
| Usage | Herbal Supplements, Ayurvedic Use |
| Color | Off-white To Light Cream |
| Shelf Life | 12-24 Months |
| Purity | 100% Natural, No Additives |
| Botanical Name | Chlorophytum Borivilianum |
| Common Names | White Musli, Safed Musli Roots |
| Texture | Fine & Smooth |
| Aroma | Mild Earthy |
| Processing | Dried Roots, Finely Ground |
Product Discription: